NFL standings
NFL standings
Updated 6:02 AM ETAmerican Football Conference
AFC East
| Position | Team | W | L | T | PCT | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | BUFBuffalo Bills | 7 | 1 | 0 | .875 | 0-1 | +69 | W4 |
| 2 | NENew England Patriots | 5 | 4 | 0 | .556 | 3-0 | +4 | L1 |
| 3 | NYJNew York Jets | 2 | 7 | 0 | .222 | 0-2 | -41 | L4 |
| 4 | MIAMiami Dolphins | 1 | 7 | 0 | .125 | 1-1 | -74 | L2 |
AFC North
| Position | Team | W | L | T | PCT | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | PITPittsburgh Steelers | 6 | 2 | 0 | .750 | 2-1 | +36 | W4 |
| 2 | CINCincinnati Bengals | 6 | 2 | 0 | .750 | 1-1 | +65 | W4 |
| 3 | CLECleveland Browns | 5 | 4 | 0 | .556 | 2-1 | -35 | L2 |
| 4 | BALBaltimore Ravens | 4 | 5 | 0 | .444 | 0-2 | -47 | L4 |
AFC South
| Position | Team | W | L | T | PCT | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | JAXJacksonville Jaguars | 6 | 2 | 0 | .750 | 1-1 | +108 | W2 |
| 2 | HOUHouston Texans | 3 | 5 | 0 | .375 | 2-1 | +17 | W1 |
| 3 | INDIndianapolis Colts | 2 | 7 | 0 | .222 | 1-2 | -65 | L5 |
| 4 | TENTennessee Titans | 1 | 7 | 0 | .125 | 1-1 | -55 | L2 |
AFC West
| Position | Team | W | L | T | PCT | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | DENDenver Broncos | 7 | 2 | 0 | .778 | 2-1 | +12 | W5 |
| 2 | KCKansas City Chiefs | 6 | 2 | 0 | .750 | 3-1 | +59 | W1 |
| 3 | LVLas Vegas Raiders | 4 | 5 | 0 | .444 | 1-1 | -30 | L1 |
| 4 | LACLos Angeles Chargers | 0 | 8 | 0 | .000 | 0-3 | -98 | L8 |
National Football Conference
NFC East
| Position | Team | W | L | T | PCT | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | NYGNew York Giants | 5 | 2 | 1 | .688 | 2-0-1 | +10 | W2 |
| 2 | DALDallas Cowboys | 4 | 5 | 0 | .444 | 2-1 | +10 | W1 |
| 3 | WSHWashington Commanders | 2 | 5 | 1 | .313 | 1-2-1 | -30 | L1 |
| 4 | PHIPhiladelphia Eagles | 2 | 7 | 0 | .222 | 1-3 | -73 | L7 |
NFC North
| Position | Team | W | L | T | PCT | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | CHIChicago Bears | 7 | 2 | 0 | .778 | 0-2 | +57 | W4 |
| 2 | DETDetroit Lions | 6 | 2 | 0 | .750 | 2-0 | +33 | W4 |
| 3 | MINMinnesota Vikings | 6 | 2 | 0 | .750 | 2-1 | +30 | L2 |
| 4 | GBGreen Bay Packers | 6 | 3 | 0 | .667 | 1-2 | +25 | W2 |
NFC South
| Position | Team | W | L | T | PCT | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | CARCarolina Panthers | 3 | 5 | 0 | .375 | 1-1 | -20 | L3 |
| 2 | NONew Orleans Saints | 3 | 5 | 0 | .375 | 0-1 | -31 | W1 |
| 3 | TBTampa Bay Buccaneers | 3 | 6 | 0 | .333 | 2-0 | +24 | L1 |
| 4 | ATLAtlanta Falcons | 3 | 6 | 0 | .333 | 1-2 | -35 | L2 |
NFC West
| Position | Team | W | L | T | PCT | DIV | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|
| 1 | SFSan Francisco 49ers | 7 | 1 | 0 | .875 | 3-0 | +79 | W1 |
| 2 | SEASeattle Seahawks | 5 | 4 | 0 | .556 | 2-1 | +40 | W1 |
| 3 | LARLos Angeles Rams | 5 | 4 | 0 | .556 | 0-2 | +33 | W3 |
| 4 | ARIArizona Cardinals | 3 | 6 | 0 | .333 | 1-3 | -77 | L1 |