Tennessee Titans: schedule, results, injury report and standing
Tennessee Titans
0-1 · 4th in AFC South · L1NextSun 20 Sep 1:00 PM ET
Schedule and results
1 played of 17| Wk | Date | Opponent | Result | TV |
|---|---|---|---|---|
| 1 | Sun 13 Sep | vsNYJ | L10-23 | |
| 2 | Sun 20 Sep | vsPHI | 1:00 PM ET | |
| 3 | Sun 27 Sep | atNYG | 1:00 PM ET | |
| 4 | Sun 4 Oct | atBAL | 1:00 PM ET | |
| 5 | Sun 11 Oct | vsHOU | 1:00 PM ET | |
| 6 | Sun 18 Oct | atIND | 1:00 PM ET | |
| 7 | Sun 25 Oct | vsCLE | 1:00 PM ET | |
| 8 | Sun 1 Nov | atCIN | 1:00 PM ET | |
| 9 | Bye | |||
| 10 | Sun 15 Nov | vsJAX | 1:00 PM ET | |
| 11 | Sun 22 Nov | atDAL | 1:00 PM ET | |
| 12 | Sun 29 Nov | atJAX | 4:05 PM ET | |
| 13 | Sun 6 Dec | vsWSH | 1:00 PM ET | |
| 14 | Sun 13 Dec | atDET | 1:00 PM ET | |
| 15 | Sun 20 Dec | vsIND | 1:00 PM ET | |
| 16 | Sun 27 Dec | atLV | 4:05 PM ET | |
| 17 | Sun 3 Jan | vsPIT | 1:00 PM ET | |
| 18 | Sun 10 Jan | atHOU | Time TBA |
Injury report
2 playersQCedric GrayLBConcussion
QJames Williams Sr.LBElbow