Pittsburgh Steelers: schedule, results, injury report and standing
Pittsburgh Steelers
1-0 · 3rd in AFC North · W1NextSun 20 Sep 1:00 PM ET
Schedule and results
1 played of 17| Wk | Date | Opponent | Result | TV |
|---|---|---|---|---|
| 1 | Sun 13 Sep | vsATL | W20-13 | |
| 2 | Sun 20 Sep | atNE | 1:00 PM ET | |
| 3 | Sun 27 Sep | vsCIN | 1:00 PM ET | |
| 4 | Thu 1 Oct | atCLE | 8:15 PM ET | |
| 5 | Sun 11 Oct | vsIND | 1:00 PM ET | |
| 6 | Sun 18 Oct | atTB | 1:00 PM ET | |
| 7 | Sun 25 Oct | atNO | 9:30 AM ET | |
| 8 | Sun 1 Nov | vsCLE | 1:00 PM ET | |
| 9 | Bye | |||
| 10 | Sun 15 Nov | atCIN | 8:20 PM ET | |
| 11 | Sun 22 Nov | atPHI | 4:25 PM ET | |
| 12 | Fri 27 Nov | vsDEN | 3:00 PM ET | |
| 13 | Sun 6 Dec | vsHOU | 8:20 PM ET | |
| 14 | Mon 14 Dec | atJAX | 8:15 PM ET | |
| 15 | Sun 20 Dec | vsBAL | 1:00 PM ET | |
| 16 | Sun 27 Dec | vsCAR | Time TBA | |
| 17 | Sun 3 Jan | atTEN | 1:00 PM ET | |
| 18 | Sun 10 Jan | atBAL | Time TBA |
Injury report
3 playersQJoey Porter Jr.CBBack
QMichael Pittman Jr.WRFoot
QTroy FautanuOTAnkle