Minnesota Vikings: schedule, results, injury report and standing
Minnesota Vikings
1-0 · 1st in NFC North · W1NextSun 20 Sep 1:00 PM ET
Schedule and results
1 played of 17| Wk | Date | Opponent | Result | TV |
|---|---|---|---|---|
| 1 | Sun 13 Sep | vsGB | W39-22 | |
| 2 | Sun 20 Sep | atCHI | 1:00 PM ET | |
| 3 | Sun 27 Sep | atTB | 4:05 PM ET | |
| 4 | Sun 4 Oct | vsMIA | 4:05 PM ET | |
| 5 | Sun 11 Oct | atNO | 1:00 PM ET | |
| 6 | Bye | |||
| 7 | Sun 25 Oct | vsIND | 1:00 PM ET | |
| 8 | Sun 1 Nov | atDET | 1:00 PM ET | |
| 9 | Mon 9 Nov | vsBUF | 8:15 PM ET | |
| 10 | Sun 15 Nov | atGB | 1:00 PM ET | |
| 11 | Sun 22 Nov | atSF | 8:20 PM ET | |
| 12 | Sun 29 Nov | vsATL | 1:00 PM ET | |
| 13 | Sun 6 Dec | vsCAR | 4:25 PM ET | |
| 14 | Thu 10 Dec | atNE | 8:15 PM ET | |
| 15 | Sun 20 Dec | vsDET | 8:20 PM ET | |
| 16 | Sun 27 Dec | vsWSH | Time TBA | |
| 17 | Sun 3 Jan | atNYJ | 1:00 PM ET | |
| 18 | Sun 10 Jan | vsCHI | Time TBA |
Injury report
3 playersQAndrew Van GinkelLBChest
QBrian O'NeillOTKnee
QKyler MurrayQBConcussion
From the desk
Vikings place RB Jordan Mason on injured reserve with fractured thumb, Wednesday, September 16Vikings re-sign Harrison Smith on 1-year, $12.25 million deal for 15th seasonVikings suspend Gerald Alexander for 3 weeks following DWI guilty pleaThree-time Pro Bowler Jamal Adams signs with Minnesota Vikings