NBA standings
NBA standings
Updated 6:02 AM ET
Eastern Conference
Atlantic
| Position | Team | W | L | PCT | GB | STRK |
|---|
| 1 | BKNBrooklyn Nets | 2 | 8 | .200 | 6.5 | L2 |
| 2 | TORToronto Raptors | 5 | 5 | .500 | 3.5 | L1 |
| 3 | NYNew York Knicks | 6 | 4 | .600 | 2.5 | W4 |
| 4 | PHIPhiladelphia 76ers | 9 | 3 | .750 | 0.5 | L1 |
| 5 | BOSBoston Celtics | 9 | 2 | .818 | | W4 |
Central
| Position | Team | W | L | PCT | GB | STRK |
|---|
| 1 | MILMilwaukee Bucks | 1 | 10 | .091 | 6.5 | L7 |
| 2 | CHIChicago Bulls | 1 | 8 | .111 | 5.5 | L7 |
| 3 | INDIndiana Pacers | 3 | 8 | .273 | 4.5 | L2 |
| 4 | CLECleveland Cavaliers | 5 | 6 | .455 | 2.5 | L2 |
| 5 | DETDetroit Pistons | 7 | 3 | .700 | | W1 |
Southeast
| Position | Team | W | L | PCT | GB | STRK |
|---|
| 1 | ORLOrlando Magic | 3 | 7 | .300 | 3 | W1 |
| 2 | CHACharlotte Hornets | 4 | 7 | .364 | 2.5 | W1 |
| 3 | WSHWashington Wizards | 4 | 7 | .364 | 2.5 | L4 |
| 4 | MIAMiami Heat | 5 | 6 | .455 | 1.5 | W2 |
| 5 | ATLAtlanta Hawks | 7 | 5 | .583 | | L1 |
Western Conference
Northwest
| Position | Team | W | L | PCT | GB | STRK |
|---|
| 1 | UTAHUtah Jazz | 1 | 10 | .091 | 7 | L9 |
| 2 | DENDenver Nuggets | 5 | 4 | .556 | 2 | L1 |
| 3 | PORPortland Trail Blazers | 7 | 3 | .700 | 0.5 | W1 |
| 4 | MINMinnesota Timberwolves | 8 | 3 | .727 | | W4 |
| 5 | OKCOklahoma City Thunder | 8 | 3 | .727 | | L1 |
Pacific
| Position | Team | W | L | PCT | GB | STRK |
|---|
| 1 | SACSacramento Kings | 1 | 10 | .091 | 8.5 | L4 |
| 2 | LACLA Clippers | 2 | 8 | .200 | 7 | L1 |
| 3 | PHXPhoenix Suns | 4 | 6 | .400 | 5 | W1 |
| 4 | GSGolden State Warriors | 8 | 3 | .727 | 1.5 | W8 |
| 5 | LALLos Angeles Lakers | 10 | 2 | .833 | | W6 |
Southwest
| Position | Team | W | L | PCT | GB | STRK |
|---|
| 1 | NONew Orleans Pelicans | 4 | 7 | .364 | 5 | L3 |
| 2 | DALDallas Mavericks | 7 | 4 | .636 | 2 | W3 |
| 3 | MEMMemphis Grizzlies | 7 | 3 | .700 | 1.5 | W1 |
| 4 | HOUHouston Rockets | 8 | 3 | .727 | 1 | W1 |
| 5 | SASan Antonio Spurs | 9 | 2 | .818 | | W9 |