Dallas Cowboys: schedule, results, injury report and standing
Dallas Cowboys
0-1 · 4th in NFC East · L1NextSun 20 Sep 4:25 PM ET
Schedule and results
1 played of 17| Wk | Date | Opponent | Result | TV |
|---|---|---|---|---|
| 1 | Sun 13 Sep | atNYG | L20-28 | |
| 2 | Sun 20 Sep | vsWSH | 4:25 PM ET | |
| 3 | Sun 27 Sep | vsBAL | 4:25 PM ET | |
| 4 | Sun 4 Oct | atHOU | 1:00 PM ET | |
| 5 | Thu 8 Oct | vsTB | 8:15 PM ET | |
| 6 | Sun 18 Oct | atGB | 8:20 PM ET | |
| 7 | Mon 26 Oct | atPHI | 8:15 PM ET | |
| 8 | Sun 1 Nov | vsARI | 1:00 PM ET | |
| 9 | Sun 8 Nov | atIND | 1:00 PM ET | |
| 10 | Sun 15 Nov | vsSF | 4:25 PM ET | |
| 11 | Sun 22 Nov | vsTEN | 1:00 PM ET | |
| 12 | Thu 26 Nov | vsPHI | 4:30 PM ET | |
| 13 | Mon 7 Dec | atSEA | 8:15 PM ET | |
| 14 | Bye | |||
| 15 | Sun 20 Dec | atLAR | 4:25 PM ET | |
| 16 | Sun 27 Dec | vsJAX | 8:20 PM ET | |
| 17 | Sun 3 Jan | vsNYG | 1:00 PM ET | |
| 18 | Sun 10 Jan | atWSH | Time TBA |
Injury report
2 playersDMalik HookerSForearm
QDeMarvion OvershownLBHamstring