Cleveland Browns: schedule, results, injury report and standing
Cleveland Browns
0-1 · 4th in AFC North · L1NextSun 20 Sep 1:00 PM ET
Schedule and results
1 played of 17| Wk | Date | Opponent | Result | TV |
|---|---|---|---|---|
| 1 | Sun 13 Sep | atJAX | L10-34 | |
| 2 | Sun 20 Sep | atTB | 1:00 PM ET | |
| 3 | Sun 27 Sep | vsCAR | 1:00 PM ET | |
| 4 | Thu 1 Oct | vsPIT | 8:15 PM ET | |
| 5 | Sun 11 Oct | atNYJ | 1:00 PM ET | |
| 6 | Sun 18 Oct | vsBAL | 1:00 PM ET | |
| 7 | Sun 25 Oct | atTEN | 1:00 PM ET | |
| 8 | Sun 1 Nov | atPIT | 1:00 PM ET | |
| 9 | Sun 8 Nov | atNO | 1:00 PM ET | |
| 10 | Sun 15 Nov | vsHOU | 1:00 PM ET | |
| 11 | Bye | |||
| 12 | Sun 29 Nov | vsLV | 1:00 PM ET | |
| 13 | Sun 6 Dec | vsCIN | 1:00 PM ET | |
| 14 | Sun 13 Dec | vsATL | 1:00 PM ET | |
| 15 | Sun 20 Dec | atNYG | 1:00 PM ET | |
| 16 | Sun 27 Dec | atBAL | 1:00 PM ET | |
| 17 | Sun 3 Jan | vsIND | 1:00 PM ET | |
| 18 | Sun 10 Jan | atCIN | Time TBA |
Injury report
6 playersOJeremiah Owusu-KoramoahLBNeck
QElgton JenkinsCBack
QMaliek CollinsDTQuadriceps
QParker BrailsfordCThumb
QTeven JenkinsGBack
QTyson CampbellCBAnkle