Green Bay Packers: schedule, results, injury report and standing
Green Bay Packers
0-1 · 4th in NFC North · L1NextSun 20 Sep 1:00 PM ET
Schedule and results
1 played of 17| Wk | Date | Opponent | Result | TV |
|---|---|---|---|---|
| 1 | Sun 13 Sep | atMIN | L22-39 | |
| 2 | Sun 20 Sep | atNYJ | 1:00 PM ET | |
| 3 | Thu 24 Sep | vsATL | 8:15 PM ET | |
| 4 | Sun 4 Oct | atTB | 1:00 PM ET | |
| 5 | Sun 11 Oct | vsCHI | 4:25 PM ET | |
| 6 | Sun 18 Oct | vsDAL | 8:20 PM ET | |
| 7 | Sun 25 Oct | atDET | 4:25 PM ET | |
| 8 | Thu 29 Oct | vsCAR | 8:15 PM ET | |
| 9 | Sun 8 Nov | atNE | 4:25 PM ET | |
| 10 | Sun 15 Nov | vsMIN | 1:00 PM ET | |
| 11 | Bye | |||
| 12 | Wed 25 Nov | atLAR | 8:00 PM ET | |
| 13 | Sun 6 Dec | atNO | 1:00 PM ET | |
| 14 | Sun 13 Dec | vsBUF | 8:20 PM ET | |
| 15 | Sun 20 Dec | vsMIA | 1:00 PM ET | |
| 16 | Fri 25 Dec | atCHI | 1:00 PM ET | |
| 17 | Mon 4 Jan | vsHOU | 8:15 PM ET | |
| 18 | Sun 10 Jan | vsDET | Time TBA |
Injury report
8 playersQAaron BanksGKnee
QBarryn SorrellDEFoot
QDevonte WyattDTAnkle
QJavon HargraveDTConcussion
QLukas Van NessDEConcussion
QTy'Ron HopperLBAchilles
QWarren BrinsonDTCalf
QZach Bako-BeweleOTKnee