MLB standings
MLB standings
Updated 6:02 AM ET
American League
East
| Position | Team | W | L | PCT | GB | STRK |
|---|
| 1 | NYYNew York Yankees | 93 | 68 | .578 | 4.5 | W1 |
| 2 | BOSBoston Red Sox | 87 | 75 | .537 | 11 | L1 |
| 3 | BALBaltimore Orioles | 79 | 82 | .491 | 18.5 | L1 |
| 4 | TORToronto Blue Jays | 79 | 83 | .488 | 19 | W1 |
| 5 | TBTampa Bay Rays | 98 | 64 | .605 | | L1 |
Central
| Position | Team | W | L | PCT | GB | STRK |
|---|
| 1 | CHWChicago White Sox | 84 | 78 | .519 | 1 | W1 |
| 2 | CLECleveland Guardians | 85 | 77 | .525 | | L1 |
| 3 | MINMinnesota Twins | 77 | 85 | .475 | 8 | W1 |
| 4 | DETDetroit Tigers | 76 | 86 | .469 | 9 | L1 |
| 5 | KCKansas City Royals | 69 | 93 | .426 | 16 | W1 |
West
| Position | Team | W | L | PCT | GB | STRK |
|---|
| 1 | HOUHouston Astros | 81 | 81 | .500 | | W2 |
| 2 | TEXTexas Rangers | 80 | 82 | .494 | 1 | L1 |
| 3 | SEASeattle Mariners | 76 | 86 | .469 | 5 | W2 |
| 4 | ATHAthletics | 64 | 98 | .395 | 17 | L2 |
| 5 | LAALos Angeles Angels | 62 | 100 | .383 | 19 | L2 |
National League
East
| Position | Team | W | L | PCT | GB | STRK |
|---|
| 1 | PHIPhiladelphia Phillies | 88 | 74 | .543 | 6 | W1 |
| 2 | ATLAtlanta Braves | 94 | 68 | .580 | | L1 |
| 3 | MIAMiami Marlins | 80 | 82 | .494 | 14 | W1 |
| 4 | WSHWashington Nationals | 77 | 85 | .475 | 17 | W1 |
| 5 | NYMNew York Mets | 74 | 88 | .457 | 20 | L1 |
Central
| Position | Team | W | L | PCT | GB | STRK |
|---|
| 1 | CHCChicago Cubs | 89 | 73 | .549 | 14 | W1 |
| 2 | PITPittsburgh Pirates | 82 | 80 | .506 | 21 | W1 |
| 3 | STLSt. Louis Cardinals | 77 | 85 | .475 | 26 | L4 |
| 4 | CINCincinnati Reds | 75 | 87 | .463 | 28 | L1 |
| 5 | MILMilwaukee Brewers | 103 | 59 | .636 | | W5 |
West
| Position | Team | W | L | PCT | GB | STRK |
|---|
| 1 | SDSan Diego Padres | 91 | 71 | .562 | 9 | W2 |
| 2 | LADLos Angeles Dodgers | 100 | 62 | .617 | | W3 |
| 3 | ARIArizona Diamondbacks | 86 | 76 | .531 | 14 | L2 |
| 4 | SFSan Francisco Giants | 65 | 97 | .401 | 35 | L5 |
| 5 | COLColorado Rockies | 58 | 104 | .358 | 42 | L1 |