NHL standings
NHL standings
Updated 6:02 AM ET
Eastern Conference
Atlantic Division
| Position | Team | W | L | STRK |
|---|
| 1 | BOSBoston Bruins | 13 | 4 | W4 |
| 2 | MTLMontreal Canadiens | 11 | 3 | L1 |
| 3 | TBTampa Bay Lightning | 11 | 4 | L1 |
| 4 | OTTOttawa Senators | 11 | 6 | L1 |
| 5 | FLAFlorida Panthers | 10 | 7 | W1 |
| 6 | BUFBuffalo Sabres | 8 | 6 | L1 |
| 7 | TORToronto Maple Leafs | 8 | 10 | L4 |
| 8 | DETDetroit Red Wings | 7 | 9 | L4 |
Metropolitan Division
| Position | Team | W | L | STRK |
|---|
| 1 | CARCarolina Hurricanes | 14 | 3 | W2 |
| 2 | NJNew Jersey Devils | 13 | 6 | L1 |
| 3 | NYRNew York Rangers | 10 | 8 | L1 |
| 4 | WSHWashington Capitals | 10 | 6 | W2 |
| 5 | NYINew York Islanders | 7 | 6 | L4 |
| 6 | PHIPhiladelphia Flyers | 5 | 10 | W1 |
| 7 | CBJColumbus Blue Jackets | 7 | 9 | L2 |
| 8 | PITPittsburgh Penguins | 6 | 10 | L1 |
Western Conference
Central Division
| Position | Team | W | L | STRK |
|---|
| 1 | MINMinnesota Wild | 13 | 3 | W1 |
| 2 | COLColorado Avalanche | 11 | 6 | W2 |
| 3 | NSHNashville Predators | 9 | 4 | W5 |
| 4 | DALDallas Stars | 10 | 5 | W1 |
| 5 | UTAUtah Mammoth | 10 | 7 | L2 |
| 6 | WPGWinnipeg Jets | 8 | 8 | W4 |
| 7 | STLSt. Louis Blues | 8 | 8 | W1 |
| 8 | CHIChicago Blackhawks | 4 | 13 | L6 |
Pacific Division
| Position | Team | W | L | STRK |
|---|
| 1 | EDMEdmonton Oilers | 13 | 3 | W2 |
| 2 | VGKVegas Golden Knights | 12 | 5 | W3 |
| 3 | ANAAnaheim Ducks | 10 | 7 | W5 |
| 4 | SEASeattle Kraken | 9 | 6 | L1 |
| 5 | CGYCalgary Flames | 8 | 9 | W1 |
| 6 | SJSan Jose Sharks | 8 | 11 | W1 |
| 7 | LALos Angeles Kings | 5 | 9 | L2 |
| 8 | VANVancouver Canucks | 3 | 16 | L6 |