Philadelphia Eagles: schedule, results, injury report and standing
Philadelphia Eagles
1-0 · 2nd in NFC East · W1NextSun 20 Sep 1:00 PM ET
Schedule and results
1 played of 17| Wk | Date | Opponent | Result | TV |
|---|---|---|---|---|
| 1 | Sun 13 Sep | vsWSH | W24-22 | |
| 2 | Sun 20 Sep | atTEN | 1:00 PM ET | |
| 3 | Mon 28 Sep | atCHI | 8:15 PM ET | |
| 4 | Sun 4 Oct | vsLAR | 1:00 PM ET | |
| 5 | Sun 11 Oct | atJAX | 9:30 AM ET | |
| 6 | Sun 18 Oct | vsCAR | 1:00 PM ET | |
| 7 | Mon 26 Oct | vsDAL | 8:15 PM ET | |
| 8 | Sun 1 Nov | atWSH | 8:20 PM ET | |
| 9 | Sun 8 Nov | vsNYG | 1:00 PM ET | |
| 10 | Bye | |||
| 11 | Sun 22 Nov | vsPIT | 4:25 PM ET | |
| 12 | Thu 26 Nov | atDAL | 4:30 PM ET | |
| 13 | Sun 6 Dec | atARI | 4:05 PM ET | |
| 14 | Sun 13 Dec | vsIND | 1:00 PM ET | |
| 15 | Sat 19 Dec | vsSEA | 5:00 PM ET | |
| 16 | Thu 24 Dec | vsHOU | 8:15 PM ET | |
| 17 | Sun 3 Jan | atSF | 8:20 PM ET | |
| 18 | Sun 10 Jan | atNYG | Time TBA |
Injury report
4 playersQAndrew MukubaSKnee
QCooper DeJeanCBCalf
QJalen CarterDTWrist
QJonathan GreenardLBPectoral