Tampa Bay Buccaneers: schedule, results, injury report and standing
Tampa Bay Buccaneers
0-1 · 3rd in NFC South · L1NextSun 20 Sep 1:00 PM ET
Schedule and results
1 played of 17| Wk | Date | Opponent | Result | TV |
|---|---|---|---|---|
| 1 | Sun 13 Sep | atCIN | L27-33 | |
| 2 | Sun 20 Sep | vsCLE | 1:00 PM ET | |
| 3 | Sun 27 Sep | vsMIN | 4:05 PM ET | |
| 4 | Sun 4 Oct | vsGB | 1:00 PM ET | |
| 5 | Thu 8 Oct | atDAL | 8:15 PM ET | |
| 6 | Sun 18 Oct | vsPIT | 1:00 PM ET | |
| 7 | Sun 25 Oct | atCAR | 1:00 PM ET | |
| 8 | Sun 1 Nov | vsATL | 1:00 PM ET | |
| 9 | Sun 8 Nov | atCHI | 8:20 PM ET | |
| 10 | Bye | |||
| 11 | Sun 22 Nov | atDET | 1:00 PM ET | |
| 12 | Mon 30 Nov | vsCAR | 8:15 PM ET | |
| 13 | Sun 6 Dec | vsLAC | 1:00 PM ET | |
| 14 | Sun 13 Dec | atBAL | 1:00 PM ET | |
| 15 | Sun 20 Dec | vsNO | 1:00 PM ET | |
| 16 | Sun 27 Dec | atATL | Time TBA | |
| 17 | Sun 3 Jan | vsLAR | Time TBA | |
| 18 | Sun 10 Jan | atNO | Time TBA |
Injury report
2 playersQJacob ParrishCBBack
QMiles KillebrewSConcussion