Carolina Panthers: schedule, results, injury report and standing
Carolina Panthers
0-1 · 1st in NFC South · L1NextSun 20 Sep 1:00 PM ET
Schedule and results
1 played of 17| Wk | Date | Opponent | Result | TV |
|---|---|---|---|---|
| 1 | Sun 13 Sep | vsCHI | L37-59 | |
| 2 | Sun 20 Sep | atATL | 1:00 PM ET | |
| 3 | Sun 27 Sep | atCLE | 1:00 PM ET | |
| 4 | Sun 4 Oct | vsDET | 8:20 PM ET | |
| 5 | Bye | |||
| 6 | Sun 18 Oct | atPHI | 1:00 PM ET | |
| 7 | Sun 25 Oct | vsTB | 1:00 PM ET | |
| 8 | Thu 29 Oct | atGB | 8:15 PM ET | |
| 9 | Sun 8 Nov | vsDEN | 1:00 PM ET | |
| 10 | Sun 15 Nov | atNO | 1:00 PM ET | |
| 11 | Sun 22 Nov | vsBAL | 1:00 PM ET | |
| 12 | Mon 30 Nov | atTB | 8:15 PM ET | |
| 13 | Sun 6 Dec | atMIN | 4:25 PM ET | |
| 14 | Sun 13 Dec | vsNO | 1:00 PM ET | |
| 15 | Sun 20 Dec | vsCIN | 1:00 PM ET | |
| 16 | Sun 27 Dec | atPIT | Time TBA | |
| 17 | Sun 3 Jan | vsSEA | 1:00 PM ET | |
| 18 | Sun 10 Jan | vsATL | Time TBA |
Injury report
3 playersQBobby Brown IIIDTBack
QJalen CokerWRAnkle
QPatrick Jones IILBBack
From the desk
Bears overwhelm Panthers 59-37 in week 1 rushing clinicAllen, Bills starters to play Saturday in 1st game at new Highmark StadiumPanthers agree one-year deal with tight end Darren WallerPanthers sign Kyle Trask as QB3 following Haynes King hamstring injuryPanthers TE Mitchell Evans carted off at training camp practicePanthers' Nic Scourton suffers torn ACL on first day of NFL training camp