Kansas City Chiefs: schedule, results, injury report and standing
Kansas City Chiefs
1-0 · 1st in AFC West · W1NextSun 20 Sep 8:20 PM ET
Schedule and results
1 played of 17| Wk | Date | Opponent | Result | TV |
|---|---|---|---|---|
| 1 | Mon 14 Sep | vsDEN | W31-10 | |
| 2 | Sun 20 Sep | vsIND | 8:20 PM ET | |
| 3 | Sun 27 Sep | atMIA | 1:00 PM ET | |
| 4 | Sun 4 Oct | atLV | 4:25 PM ET | |
| 5 | Bye | |||
| 6 | Sun 18 Oct | vsLAC | 4:25 PM ET | |
| 7 | Sun 25 Oct | atSEA | 8:20 PM ET | |
| 8 | Sun 1 Nov | atDEN | 4:25 PM ET | |
| 9 | Sun 8 Nov | vsNYJ | 1:00 PM ET | |
| 10 | Sun 15 Nov | atATL | 1:00 PM ET | |
| 11 | Sun 22 Nov | vsARI | 1:00 PM ET | |
| 12 | Thu 26 Nov | atBUF | 8:20 PM ET | |
| 13 | Thu 3 Dec | atLAR | 8:15 PM ET | |
| 14 | Sun 13 Dec | atCIN | 4:25 PM ET | |
| 15 | Mon 21 Dec | vsNE | 8:15 PM ET | |
| 16 | Sun 27 Dec | vsSF | 4:25 PM ET | |
| 17 | Sun 3 Jan | atLAC | Time TBA | |
| 18 | Sun 10 Jan | vsLV | Time TBA |
Injury report
2 playersOOmarr Norman-LottDTKnee (ACL)
QChris JonesDTCalf
From the desk
Kenneth Walker III dominates debut; Chiefs rout Broncos 31-10 as Mahomes returnsPatrick Mahomes and Bo Nix return from major injuries in Chiefs-Broncos Monday Night matchupKansas City Chiefs' Eric Bieniemy's wife discharged from ICU after shootingChiefs' Patrick Mahomes fully cleared for training camp participationChiefs unveil renderings of planned $3B domed stadium in Kansas