Washington Commanders: schedule, results, injury report and standing
Washington Commanders
0-1 · 3rd in NFC East · L1NextSun 20 Sep 4:25 PM ET
Schedule and results
1 played of 17| Wk | Date | Opponent | Result | TV |
|---|---|---|---|---|
| 1 | Sun 13 Sep | atPHI | L22-24 | |
| 2 | Sun 20 Sep | atDAL | 4:25 PM ET | |
| 3 | Sun 27 Sep | vsSEA | 1:00 PM ET | |
| 4 | Sun 4 Oct | vsIND | 9:30 AM ET | |
| 5 | Sun 11 Oct | vsNYG | 1:00 PM ET | |
| 6 | Mon 19 Oct | atSF | 8:15 PM ET | |
| 7 | Bye | |||
| 8 | Sun 1 Nov | vsPHI | 8:20 PM ET | |
| 9 | Sun 8 Nov | vsLAR | 1:00 PM ET | |
| 10 | Thu 12 Nov | atNYG | 8:15 PM ET | |
| 11 | Mon 23 Nov | vsCIN | 8:15 PM ET | |
| 12 | Sun 29 Nov | atARI | 4:25 PM ET | |
| 13 | Sun 6 Dec | atTEN | 1:00 PM ET | |
| 14 | Sun 13 Dec | vsHOU | 1:00 PM ET | |
| 15 | Sun 20 Dec | vsATL | 1:00 PM ET | |
| 16 | Sun 27 Dec | atMIN | Time TBA | |
| 17 | Sun 3 Jan | atJAX | Time TBA | |
| 18 | Sun 10 Jan | vsDAL | Time TBA |
Injury report
7 playersQCharles OmenihuDEAnkle
QChig OkonkwoTEHamstring
QDorance ArmstrongDEKnee
QFrankie LuvuLBGroin
QJaylin LaneWRGroin
QK'Lavon ChaissonLBKnee
QOdafe OwehLBCalf