Seattle Seahawks: schedule, results, injury report and standing
Seattle Seahawks
1-0 · 3rd in NFC West · W1NextSun 20 Sep 4:25 PM ET
Schedule and results
1 played of 17| Wk | Date | Opponent | Result | TV |
|---|---|---|---|---|
| 1 | Wed 9 Sep | vsNE | W13-10 | |
| 2 | Sun 20 Sep | atARI | 4:25 PM ET | |
| 3 | Sun 27 Sep | atWSH | 1:00 PM ET | |
| 4 | Sun 4 Oct | vsLAC | 4:25 PM ET | |
| 5 | Sun 11 Oct | vsSF | 4:25 PM ET | |
| 6 | Thu 15 Oct | atDEN | 8:15 PM ET | |
| 7 | Sun 25 Oct | vsKC | 8:20 PM ET | |
| 8 | Mon 2 Nov | vsCHI | 8:15 PM ET | |
| 9 | Sun 8 Nov | vsARI | 4:25 PM ET | |
| 10 | Sun 15 Nov | atLV | 4:05 PM ET | |
| 11 | Bye | |||
| 12 | Sun 29 Nov | atSF | 4:25 PM ET | |
| 13 | Mon 7 Dec | vsDAL | 8:15 PM ET | |
| 14 | Sun 13 Dec | vsNYG | 4:25 PM ET | |
| 15 | Sat 19 Dec | atPHI | 5:00 PM ET | |
| 16 | Fri 25 Dec | vsLAR | 8:15 PM ET | |
| 17 | Sun 3 Jan | atCAR | 1:00 PM ET | |
| 18 | Sun 10 Jan | atLAR | Time TBA |
Injury report
5 playersOSam DarnoldQBLower Body
QAnthony BradfordGKnee
QJosh JonesGKnee
QNick EmmanworiSAnkle
QTy OkadaSHamstring
From the desk
Seahawks rule out Sam Darnold for Week 2; glute injury clouds return timelineFormer All-Pro LB Fredd Young dies at 64Seahawks 13, Patriots 10: Maye's late interceptions doom New England in Super Bowl rematch (September 10)Seahawks QB Sam Darnold exits season opener with hip injury; fracture ruled out (September 10)NFL owners unanimously approve $9.612 billion Seahawks sale to Khosla familySeahawks, CB Witherspoon agree to 4-year, $132M extension