San Francisco 49ers: schedule, results, injury report and standing
San Francisco 49ers
1-0 · 1st in NFC West · W1NextSun 20 Sep 4:25 PM ET
Schedule and results
1 played of 17| Wk | Date | Opponent | Result | TV |
|---|---|---|---|---|
| 1 | Thu 10 Sep | atLAR | W27-7 | |
| 2 | Sun 20 Sep | vsMIA | 4:25 PM ET | |
| 3 | Sun 27 Sep | vsARI | 4:05 PM ET | |
| 4 | Sun 4 Oct | vsDEN | 4:25 PM ET | |
| 5 | Sun 11 Oct | atSEA | 4:25 PM ET | |
| 6 | Mon 19 Oct | vsWSH | 8:15 PM ET | |
| 7 | Sun 25 Oct | atATL | 1:00 PM ET | |
| 8 | Bye | |||
| 9 | Sun 8 Nov | vsLV | 4:05 PM ET | |
| 10 | Sun 15 Nov | atDAL | 4:25 PM ET | |
| 11 | Sun 22 Nov | vsMIN | 8:20 PM ET | |
| 12 | Sun 29 Nov | vsSEA | 4:25 PM ET | |
| 13 | Sun 6 Dec | atNYG | 1:00 PM ET | |
| 14 | Sun 13 Dec | vsLAR | 4:25 PM ET | |
| 15 | Thu 17 Dec | atLAC | 8:15 PM ET | |
| 16 | Sun 27 Dec | atKC | 4:25 PM ET | |
| 17 | Sun 3 Jan | vsPHI | 8:20 PM ET | |
| 18 | Sun 10 Jan | atARI | Time TBA |
Injury report
6 playersODe'Zhaun StriblingWRAnkle
QEddy PineiroPKIllness
QGeorge KittleTEAchilles
QKaelon BlackRBGroin
QKeion WhiteDEBack
QKyle JuszczykFBFinger
From the desk
Netflix's Australia 49ers-Rams game averages 18.5M U.S. viewers49ers rookie Stribling out at least one month with deltoid ligament sprain49ers extend Kyle Shanahan with multiyear contract after season-opening win in Australia49ers defeat Rams in first-ever NFL regular season game in Australia, draw 100,021 at MCG49ers defensive end Okuayinonu ruled out for Week 1 vs. Rams in Australia, September 549ers WR Ricky Pearsall undergoes knee surgery, targets nine-month recovery