Miami Dolphins: schedule, results, injury report and standing
Miami Dolphins
0-1 · 3rd in AFC East · L1NextSun 20 Sep 4:25 PM ET
Schedule and results
1 played of 17| Wk | Date | Opponent | Result | TV |
|---|---|---|---|---|
| 1 | Sun 13 Sep | atLV | L13-27 | |
| 2 | Sun 20 Sep | atSF | 4:25 PM ET | |
| 3 | Sun 27 Sep | vsKC | 1:00 PM ET | |
| 4 | Sun 4 Oct | atMIN | 4:05 PM ET | |
| 5 | Sun 11 Oct | vsCIN | 1:00 PM ET | |
| 6 | Bye | |||
| 7 | Sun 25 Oct | atNYJ | 1:00 PM ET | |
| 8 | Sun 1 Nov | vsNE | 4:25 PM ET | |
| 9 | Sun 8 Nov | vsDET | 1:00 PM ET | |
| 10 | Sun 15 Nov | atIND | 1:00 PM ET | |
| 11 | Sun 22 Nov | atBUF | 1:00 PM ET | |
| 12 | Sun 29 Nov | vsNYJ | 1:00 PM ET | |
| 13 | Sun 6 Dec | atDEN | 4:05 PM ET | |
| 14 | Sun 13 Dec | vsCHI | 1:00 PM ET | |
| 15 | Sun 20 Dec | atGB | 1:00 PM ET | |
| 16 | Sun 27 Dec | vsLAC | 1:00 PM ET | |
| 17 | Sun 3 Jan | vsBUF | 1:00 PM ET | |
| 18 | Sun 10 Jan | atNE | Time TBA |
Injury report
4 playersQChop RobinsonLBConcussion
QRonnie Harrison Jr.LBHamstring
QSeydou TraoreTEThumb
QTucker AddingtonLSShoulder